Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brad Staubitz R MIN 26 575000 2 35 35 35 68 64 86 66 71 38 52 59 85 35 72 64
Darroll Powe R MIN 25 1066667 4 53 48 48 71 70 80 75 70 65 71 64 79 49 73 69
Devin Setoguchi R MIN 24 3000000 4 78 62 75 66 65 75 77 71 72 55 51 74 71 68 71
Mikko Lehtonen R RFA 24 800000* 0 D D D D D D C D B- D D D D D C-
Pierre-Marc Bouchard R MIN 27 4080000 3 71 79 79 66 69 53 82 75 80 66 56 61 76 62 72
Mikko Koivu C MIN 28 6750000 7 69 74 75 81 81 72 76 78 76 78 78 77 72 78 78
Jeff Taffe C MIN 30 600000* 2 60 61 60 61 62 59 72 68 63 67 56 64 60 60 64
Matt Cullen C MIN 34 3500000 3 66 73 69 71 76 51 78 76 78 89 74 72 69 66 74
Kyle Brodziak C MIN 27 1150000 2 63 55 52 75 74 68 72 70 73 74 63 78 56 72 69
Dany Heatley L MIN 30 7500000 4 85 81 81 67 68 70 70 76 64 55 64 80 82 68 76
Cal Clutterbuck L MIN 23 1400000 3 67 52 51 69 65 99 75 70 52 54 52 75 56 77 69
Eric Nystrom L MIN 28 1400000 3 50 49 46 68 66 84 72 67 61 57 58 68 48 72 66
Guillaume Latendresse L MIN 24 2500000 2 76 70 74 68 66 78 61 73 67 55 58 78 73 70 71
Jared Spurgeon D MIN 21 526667 3 47 73 73 64 71 46 83 69 70 48 52 50 64 60 65
Clayton Stoner D MIN 26 550000 2 43 37 37 68 66 82 67 76 46 49 56 85 39 72 65
Greg Zanon D MIN 31 1933333 2 43 52 51 75 80 80 72 74 74 49 65 74 48 78 68
Mike Lundin D MIN 26 1000000 2 38 56 58 68 75 54 72 76 80 49 60 69 50 65 67
Nick Schultz D MIN 28 3500000 4 43 58 56 78 78 70 78 76 78 48 68 76 52 75 70
Marek Zidlicky D MIN 34 4000000 3 77 76 78 66 66 66 76 76 60 41 61 62 77 66 70
Josh Harding G MIN 27 750000 2 72 71 62 74 73 75 76 67 82 66 59 70 68 74 72
Niklas Backstrom G MIN 33 6000000 3 78 79 78 78 78 78 76 80 74 75 67 74 78 78 79
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matt Kassian R Hou 24 153750* 2 32 29 29 61 56 82 60 60 33 54 50 82 30 66 57
Carson McMillan R Hou 22 555000 2 48 46 45 61 62 55 69 64 60 54 51 60 46 59 61
Jed Ortmeyer R Hou 32 175500* 2 40 42 41 69 69 69 70 65 69 56 66 70 41 69 63
Justin Fontaine R Hou 23 178500* 3 48 50 49 44 45 37 58 48 79 47 49 40 49 42 53
Jon DiSalvatore R Hou 30 161250* 2 55 58 59 53 54 51 64 62 71 50 56 61 57 52 60
Chad Rau C Hou 24 161250* 2 54 50 53 47 49 43 58 52 81 55 50 46 52 46 56
Joel Broda C Hou 21 165000* 3 56 47 48 49 44 55 50 52 50 54 48 55 50 49 55
Cody Almond C Hou 20 192999,9* 2 51 52 52 65 63 74 68 68 55 63 55 73 51 67 64
David McIntyre C Hou 24 255000* 2 49 48 47 47 49 43 64 51 55 54 50 55 48 46 55
Jarod Palmer C Hou 25 220500* 2 54 54 55 56 55 60 60 50 60 55 53 55 54 57 60
Casey Wellman C Hou 23 255150* 2 65 63 64 57 60 52 83 61 60 62 49 49 64 56 64
Warren Peters L Hou 28 161250* 2 49 49 54 63 61 74 62 69 49 54 57 70 50 66 63
Colton Gillies L Hou 22 625000 3 46 47 46 60 59 81 85 59 64 57 54 68 46 66 65
Nate Prosser D Hou 25 214500* 2 56 50 50 62 60 70 57 60 58 48 55 70 52 64 63
Jeff Penner D Hou 24 157500* 2 58 58 58 56 56 54 66 62 66 47 50 55 58 55 62
Marco Scandella D Hou 21 253749,9* 3 39 43 42 69 69 69 67 68 67 48 54 68 41 69 64
Drew Bagnall D Hou 27 183750* 3 35 39 37 64 58 75 62 68 41 49 60 85 37 65 61
Justin Falk D Hou 22 181500* 2 39 39 39 68 68 68 68 73 62 49 55 80 39 68 64
Tyler Cuma D Hou 21 262500* 3 43 53 52 52 55 52 67 51 57 48 49 55 49 53 57
Matt Hackett G Hou 21 270000* 3 53 52 44 53 50 51 67 54 68 40 48 52 49 51 59
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brett Bulmer R JNR 19 900000* 4 C- C- D D D D C D C- D D C- C- D C-
Charlie Coyle R JNR 19 700000* 0 C- C- C- C- C- C C D C C- D C C- C- C
Anthony Hamburg C JNR 19 525000* 0 D- D D D- D- D- D D C- D D D D D- C-
Zack Phillips C JNR 18 850000* 0 C- C- C- C- C- C- C- C- B- C- D D C- C- C
Chris Hickey C AMA 22 525000* 0 D D- D- D- D D- C- D C- D D D D- D- C-
Mikael Granlund C JNR 19 900000* 0 C- C C C- C- C- C D C C- D D C C- C
Tyler Graovac C JNR 18 525000* 0 D D D D D D- C- D B- C- D D D D C-
Kris Foucault L JNR 19 553333* 4 C- D C D D D C D C C- D C- C- D C-
Mario Lucia L JNR 17 700000* 0 C- C- C- D D D C D B- D D C- C- D C-
Julian Walker L AMA 24 600000* 0 D- D- D- D D C- C- C- C- D D C- D- D C-
Erik Haula L AMA 20 525000* 0 D D D D D D- C- D B- D D D- D D- C-
Johan Larsson L JNR 18 900000* 4 D D D C- C- D C D B- D D C- D C- C-
Jason Zucker L JNR 19 600000* 0 D D D C- D C- C- D D C- D C- D C- C-
Jonas Brodin D JNR 17 925000* 4 D C- C- C- C- D C D B- D D D C- C- C
Sean Lorenz D AMA 21 525000* 0 D D- D- D D D C- D C D D D D- D C-
Nick Seeler D JNR 18 525000* 0 D- D- D- D D C- C- D C- D D D D- D C-
Colton Jobke D JNR 19 545000* 4 F- F F- D D C- D C- D D D D F- C- D
Chay Genoway D AMA 24 925000* 2 C- C C C- C- D B- C- C D C- D C C- C
Kyle Medvec D AMA 23 570000* 3 D- D- D- C- D C- D D C D D C- D- C- C-
Josh Caron D AMA 20 538333* 4 F- F- F- C- D C D D D- D C- C F- C- D
Bjorn Krupp D AMA 20 535556* 4 F F F D D D D D B- D- D D F D D
Stephen Michalek G JNR 17 525000* 0 D D D D D D C- D B- D- D C- D D C-
Johan Gustafsson G JNR 19 525000* 0 D D D D D D D D B- D D C- D D C-
Darcy Kuemper G AMA 21 900000* 4 D D D D D D D D B- D- D D D D C-
Dennis Endras G AMA 25 660000 2 C C C- C C C C C- B- C- D C- C C C