Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nikolai Kulemin R TOR 24 2350000 2 76 75 74 68 73 65 73 74 80 52 52 65 75 68 72
Joey Crabb R TOR 28 750000 1 59 65 62 74 69 72 76 62 72 51 53 65 62 71 67
Colby Armstrong R TOR 28 3000000 3 67 71 71 70 70 74 72 77 52 53 68 74 69 71 71
Joffrey Lupul R TOR 27 4250000 3 77 72 74 69 70 62 78 76 72 62 59 70 74 67 74
Phil Kessel R TOR 23 5400000 4 79 77 81 72 73 66 77 73 82 69 65 73 79 70 76
Mikhail Grabovski C TOR 27 2900000 2 75 77 76 68 71 56 81 72 74 51 58 67 76 65 71
Matthew Lombardi C TOR 29 3500000 3 62 74 78 69 73 60 82 74 64 75 60 64 71 67 72
Tyler Bozak C TOR 25 1500000 2 63 60 60 57 58 55 65 60 72 76 50 59 61 56 65
Tim Connolly C TOR 30 4750000 3 73 75 81 68 69 58 84 74 78 75 66 73 76 65 74
Colton Orr L TOR 29 1000000* 3 39 40 37 74 64 82 60 80 21 60 60 83 38 73 64
Philippe Dupuis L TOR 26 650000 1 61 54 64 73 68 69 71 61 71 58 55 61 59 70 67
Billy Sweatt L TOR 22 450000* 2 48 45 46 45 46 43 77 56 63 44 46 45 46 44 55
Ryan Hamilton L TOR 26 500000 2 47 46 45 47 46 49 52 56 59 53 50 72 46 47 56
Clarke MacArthur L TOR 26 3250000 2 78 76 75 76 71 73 75 73 68 59 52 71 76 73 71
Dion Phaneuf D TOR 26 6500000 4 78 74 74 78 88 89 76 80 60 88 89 86 75 85 82
Jeff Finger D TOR 31 3500000 2 53 57 56 74 75 68 70 73 70 61 66 74 55 72 70
Luke Schenn D TOR 21 875000 1 58 51 60 79 73 74 74 68 60 58 53 70 56 75 70
John-Michael Liles D TOR 30 4200000 2 74 77 78 72 73 66 78 78 79 44 60 68 76 70 72
Mike Komisarek D TOR 29 4500000 3 44 47 45 77 77 81 70 80 64 63 69 83 45 78 71
Cody Franson D TOR 23 800000 2 75 72 78 70 73 67 69 64 69 78 77 74 75 70 74
James Reimer G TOR 23 1800000 4 66 67 65 64 64 67 69 62 78 72 50 64 66 65 70
Jonas Gustavsson G TOR 26 1350000 2 77 76 80 70 72 70 75 69 76 72 55 69 77 70 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jerry D'Amigo R SJM 20 135000* 3 43 46 46 42 43 45 53 46 62 47 46 43 45 43 52
Mike Brown R SJM 25 736667 4 41 42 40 68 66 79 68 69 47 56 60 78 41 71 65
Dale Mitchell R SJM 22 234000* 2 50 45 45 50 46 50 60 54 61 48 49 55 46 48 56
Richard Greenop R SJM 22 165500,1* 2 31 32 32 45 43 60 46 51 32 48 46 67 31 49 50
Greg Scott R SJM 23 163500* 2 55 48 50 47 47 45 59 52 69 49 48 46 51 46 56
Matt Frattin R SJM 23 390000* 2 55 44 56 46 49 44 58 45 72 49 48 47 51 46 57
Tyler Brenner R SJM 23 346875* 2 54 51 48 52 47 48 54 57 74 48 47 46 51 49 56
Joe Colborne C SJM 21 135000* 2 41 56 51 43 42 41 56 58 68 58 49 52 49 42 57
Nazem Kadri C SJM 20 875000 2 61 66 63 66 68 60 70 61 74 69 46 69 63 64 70
Justin Hodgman C SJM 22 135000* 2 55 59 58 51 51 50 64 61 74 45 48 58 57 50 60
Marcel Mueller C SJM 22 135000* 3 61 53 63 58 53 58 61 60 63 65 55 61 59 56 63
Luca Caputi L SJM 22 157500* 2 41 45 43 40 40 39 56 55 72 37 42 48 43 39 53
Jay Rosehill D SJM 25 600000 2 45 50 40 76 62 72 66 65 54 55 57 79 45 70 62
Carl Gunnarsson D SJM 24 397500* 3 53 35 37 65 62 63 58 57 81 30 45 64 41 63 57
Matt Lashoff D SJM 24 850000 1 54 61 61 62 62 57 72 66 66 46 50 68 58 60 64
Keith Aulie D SJM 22 227499,9* 2 43 47 49 69 66 65 72 64 66 46 51 67 46 66 62
Korbinian Holzer D SJM 23 135000* 2 36 33 32 51 49 58 55 49 58 40 48 52 33 52 54
Simon Gysbers D SJM 24 135000* 2 57 59 59 57 55 45 58 51 76 48 46 56 58 52 60
Juraj Mikus D SJM 22 168999,9* 2 44 43 44 42 43 42 51 48 72 43 50 48 43 42 53
Jesse Blacker D SJM 20 195000* 2 41 45 47 44 45 43 63 51 65 41 48 49 44 44 55
Jake Gardiner D SJM 20 135000* 3 42 41 43 46 52 46 62 57 42 33 47 47 42 48 53
Mark Owuya G SJM 21 270000* 2 56 54 61 55 56 53 63 61 68 54 53 58 57 54 60
Ben Scrivens G SJM 24 180000* 3 54 54 51 55 53 54 56 53 79 45 48 55 53 54 58
Jussi Rynnas G SJM 24 255000* 2 50 60 58 55 55 53 60 56 75 42 49 57 56 54 59
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tyler Biggs R JNR 18 750000* 0 D D D D D D D D B- D D- D D D C-
Josh Leivo R JNR 18 450000* 0 D D D D D D D C- B- D D C- D D C-
Kenny Ryan R JNR 19 690000* 3 C- D D D D D C- D C D D D D D C-
Sondre Olden R JNR 18 450000* 0 D D D D- D- D- C- C- B- D D D D D- D
Andrew Crescenzi C JNR 18 525000* 3 D D- D D D- D D C- B- C- D D D D C-
Sam Carrick C JNR 19 450000* 0 D- D D D D D C- C- C D D- D D D C-
Tony Cameranesi C JNR 19 450000* 0 D D D D D D- C- D B D D D D D- C-
Greg McKegg C JNR 19 690000* 3 D D C- D D D C- C- B- D D- D D D C-
Leo Komarov C AMA 24 600000* 0 F D- D- D D D C- D D C- D C- D- D D
Konstantin Volkov C AMA 26 450000* 0 D D D D D D C C- C C- D C- D D C-
Josh Nicholls C JNR 19 450000* 0 F D D- D- D- F D- D B- D- D- D- D- D- D
Daniel Brodin L JNR 19 500000* 0 D D D C- C- C- C- D B- D D D D C- C-
Ben Winnett L AMA 22 450000* 0 D D D D D D C C- C D D D D D C-
David Broll L JNR 18 450000* 0 D- D- D- C- D- D D D D- D D D D- D D
Bradley Ross L JNR 19 450000* 0 D D D D D- D C- C- C D D C- D D- C-
Jerome Flaake L AMA 21 450000* 0 D D C- D D D C- D C D D D D D C-
Jamie Devane L AMA 20 450000* 0 D- D- D- D D- C- D D F D D C- D- D D
Andrew MacWilliam D AMA 21 450000* 0 F F F D D C- D D D- D D C- F D D
Chris Peluso D AMA 24 450000 0 D- D D D D D C- D C D D D D D C-
Eric Knodel D AMA 21 450000* 0 D- D- D- D D D D D C D D C- D- D C-
Tom Nilsson D JNR 17 450000* 0 D D- D D D C- C- D B- D D D D D C-
Stuart Percy D JNR 18 450000* 0 D- D- D- C- C- C- C- C- B- D D C- D- C- C-
Dennis Robertson D AMA 20 450000* 0 D D D D D D- C- C- B- D- D D D D C-
Dmitri Vorobiev D AMA 25 456000* 0 C- C- D D C- C- C- C- C D D C C- C- C-
Max Everson D JNR 18 450000* 0 D- D- D- D D D- D D B- D D D D- D C-
Maxim Semenov D AMA 27 450000* 0 D D D D D D C- C- C D D D D D C-
Petter Granberg D JNR 18 450000* 0 F F F- D D D- D D B- D D D F D D
Grant Rollheiser G AMA 21 450000* 0 D D D- D D D- C- D B- D- D D D- D C-
Garret Sparks G JNR 17 450000* 0 D D D D D D D D B- D D D D D C-