David Booth L 26 4250000 5 77 69 69 69 67 80 68 71 70 55 58 80 71 72 72
Ryan White R 23 625000 1 57 56 55 68 65 86 68 75 46 73 57 72 56 73 68
Jeff Skinner R 19 900000 3 77 75 76 65 67 59 84 62 64 65 55 61 76 63 70
Connor Brickley C JNR 19 600000* 0 D D D C- C- C- C D C C- D C- D C- C-
Scott Gomez C 31 7357143 3 63 77 83 65 71 51 87 83 72 74 69 68 74 62 74
David Desharnais C 25 850000 2 66 76 78 62 69 46 78 64 67 67 49 51 73 59 68
Tomas Plekanec C 28 5000000 5 74 80 73 73 76 59 78 85 71 75 65 68 75 69 76
Lars Eller C 22 875000 1 58 65 63 60 64 66 72 71 73 61 51 68 62 63 67
Mike Cammalleri L 29 6000000 3 87 73 78 66 67 48 78 65 76 72 63 69 79 60 73
Travis Moen L 29 1500000 1 52 41 40 73 70 80 68 64 50 57 71 79 44 74 67
Mathieu Darche L 34 700000 1 64 60 61 62 63 69 64 70 70 58 63 78 61 64 67
Alex Frolov L 29 4000000 3 69 74 76 67 67 66 76 76 76 54 64 74 73 66 73
Josh Gorges D 27 2500000 1 52 56 55 76 77 71 74 84 75 48 75 72 54 74 70
P.K. Subban D 22 875000 1 78 79 86 71 67 78 86 87 64 48 51 70 81 72 74
Hal Gill D 36 2250000 1 36 33 33 82 74 74 63 86 57 49 74 95 34 76 68
Jaroslav Spacek D 37 3833333 1 58 65 65 73 73 68 76 74 60 45 67 75 62 71 70
Yannick Weber D 23 850000 2 60 67 66 61 61 65 70 62 76 47 49 61 64 62 66
Andrei Markov D 32 5750000 3 78 90 85 76 78 66 83 88 76 46 69 73 84 73 78
Carey Price G 24 2750000 1 81 88 73 83 87 86 88 87 80 77 60 77 80 85 81
Peter Delmas G 21 608333* 3 49 51 41 55 54 53 61 55 72 56 48 49 47 54 58
Peter Budaj G 29 1150000 2 74 72 64 73 73 74 75 65 80 62 55 72 70 73 71
Karri Rämö G RFA 25 658333 0 C C C- C- C- C C C C C C- C C C C
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ian Schultz R Que 21 253749,9* 3 49 45 44 53 48 70 50 51 40 51 50 61 46 57 56
Aaron Palushaj R Que 21 262500* 2 57 57 57 54 53 47 64 54 72 50 51 52 57 51 60
Alain Berger R 20 666667* 3 51 47 47 55 48 54 60 58 57 50 52 63 48 52 57
Alexander Avtsin R Que 20 261000* 4 50 51 51 49 50 54 63 49 54 50 47 55 50 51 56
Mike Blunden C Que 24 184500* 2 55 50 52 61 58 76 66 62 57 54 49 74 52 65 63
Andreas Engqvist C Que 23 900000 2 41 42 44 62 65 57 61 59 76 60 52 61 42 61 61
Pat Dwyer R 27 625000 3 60 59 59 61 63 70 75 70 78 62 60 64 59 64 66
Gabriel Dumont C Que 20 171500,1* 3 42 46 46 54 53 51 60 55 60 51 51 50 44 52 56
Olivier Fortier C Que 22 262500* 2 49 50 52 48 51 43 69 60 74 55 47 46 50 47 57
Brian Willsie L Que 33 600000 2 62 55 57 65 69 60 70 68 67 51 59 70 58 64 65
Brock Trotter C 24 550000* 1 50 54 55 44 45 41 61 59 67 58 52 49 53 43 57
Louis Leblanc C 20 900000* 3 51 53 55 51 53 47 69 50 58 52 50 50 53 50 58
Joonas Nattinen C 20 900000* 3 44 46 48 55 55 47 63 55 75 54 49 47 46 52 58
Hunter Bishop L Que 23 900000 2 54 52 52 55 53 54 68 50 58 51 52 53 52 54 57
Dany Masse L Que 23 159500,1* 2 48 47 47 44 45 41 57 52 55 51 48 47 47 43 52
Andrew Conboy L Que 23 165000* 2 48 40 40 42 42 61 53 52 29 53 49 63 42 48 54
Alexei Yemelin D Que 25 295260* 2 50 51 50 67 67 67 66 67 51 48 48 70 50 67 64
Raphael Diaz D 25 900000* 1 55 60 60 54 55 53 70 46 70 47 49 60 58 54 61
Joe Stejskal D 23 580000* 2 47 43 44 45 45 49 58 57 68 43 48 45 44 46 54
Jeff Woywitka D Que 27 650000 2 48 58 56 66 68 63 74 70 66 48 55 72 54 65 66
Alex Henry D Que 31 512500 2 34 39 35 66 58 72 59 72 42 52 64 91 36 65 62
Mark Mitera D Que 23 255000* 2 32 35 33 61 60 72 58 57 56 47 54 68 33 64 58
Frederic St. Denis D Que 25 181500* 2 44 58 57 54 56 50 60 60 67 47 50 55 53 53 58
Brendon Nash D Que 24 270000* 2 50 62 62 58 58 58 65 58 60 47 48 60 58 58 62
Nathan Lawson G Que 27 165000* 2 60 59 50 60 59 60 65 60 74 48 55 65 56 59 62
Robert Mayer G Que 21 530000 3 51 49 48 48 42 41 61 42 71 42 45 45 49 43 53
Peter Delmas G 21 608333* 3 49 51 41 55 54 53 61 55 72 56 48 49 47 54 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Steve Quailer R AMA 21 525000* 0 D D D D D D C D C- D D D D D C-
Danny Kristo R AMA 21 525000* 0 D D D D D D C D C C- D D D D C-
Alain Berger R AMA 20 666667* 4 C- D D C- D C- C- D C- D C- C D C- C-
Brendan Gallagher R JNR 19 525000* 0 C- C- C- D D D- C- D C- D D D- C- D C-
Maxim Trunev R AMA 20 525000* 0 C- C- C D D D- C D B- C- D D C- D C-
Michael Cichy C AMA 20 525000* 0 D D D D D D- C- D B- D D D D D- D
Dustin Walsh C AMA 20 525000* 0 D D D D- D D- C- D B- C- D D D D- C-
Daniel Pribyl C JNR 18 525000* 0 D D D D D D C- D C C- D D D D C-
Joonas Nattinen C AMA 20 900000* 4 D D D C- C- D C D B- C- D D D C- C-
Louis Leblanc C AMA 20 900000* 4 C- C- C- C- C- D C D C- C- D D C- D C-
Brock Trotter C AMA 24 550000* 2 D C- C- D D D C D C C- C- D C- D C-
Mark MacMillan L JNR 19 525000* 0 C- C- C- D D D- C- D B- D D D- C- D C-
John Westin L JNR 19 525000* 0 D D D C- D D C- D C D D D D D C-
Olivier Archambault L JNR 18 525000* 0 D C- C- D D D C D B- C- D D C- D C-
Philippe Lefebvre L AMA 20 533889* 4 D D D D D D- D D B- D D D D D C-
Michael Bournival L JNR 19 525000* 0 D D D C- D D C- C- B- C- D C- D D C-
Jarred Tinordi D JNR 19 700000* 0 D D D C- C- C- C- D C- D C- C D C- C-
Magnus Nygren D AMA 21 525000* 0 D D D D D D C- D B- D D C- D D C-
Morgan Ellis D JNR 19 525000* 0 D- D- D- C- D D C- D C D D D D- D C-
Raphael Diaz D AMA 25 900000* 2 C- C- C- C- C- C- C D C D D C- C- C- C
Mac Bennett D AMA 20 525000* 0 D D D D D D C D C D- D D D D C-
Josiah Didier D JNR 18 525000* 0 D D D- C- D C- C D C- D D C- D C- C-
Nathan Beaulieu D JNR 18 900000* 0 C- C- C- C- C- C- B- C- C D D C- C- C- C
Kyle Klubertanz D AMA 25 550000* 0 C- C- C- C- C- D C C C D C- C- C- C- C-
Colin Sullivan D JNR 18 525000* 0 F D- D- D D D B- D C D D C- D- D C-
Konstantin Korneev D AMA 27 525000* 0 D- D- D- D D D C- C- C D D D D- D C-
Joe Stejskal D AMA 23 580000* 3 D D D D D D C- C- C D D D D D C-
Greg Pateryn D AMA 21 525000* 0 F F F D D D D D D D- D D F D D
Darren Dietz D JNR 17 525000* 0 D D D- D D C- C- D D D D C- D C- C-
Scott Kishel D AMA 22 525000 0 D D- D D D D- C C- B- D D D- D D C-
Peter Delmas G AMA 21 608333* 4 D C- D C- C- C- C C- B- C- D D D C- C-