Under Armor Ligue
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Under Armor Ligue

Ligue hockey simuler under armer
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
Funko POP! Jumbo One Piece Kaido Dragon Form : où l’acheter ?
Voir le deal

 

 Classement

Aller en bas 
AuteurMessage
Flyers
AHL
AHL
Flyers


Messages : 437
Date d'inscription : 23/08/2011

Classement Empty
MessageSujet: Classement   Classement I_icon_minitimeMar 30 Aoû - 18:31

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 8 4 3 0 1 9 ,563 23 20 25,00 80,95 4-3-0-1 4-2-0-0 0-1-0-1
*Philadelphia Flyers 8 4 3 0 1 9 ,563 25 25 25,93 84,21 4-3-0-1 2-1-0-1 2-2-0-0
*New York Rangers 8 4 4 0 0 8 ,500 24 19 8,00 91,30 4-4-0-0 1-2-0-0 3-2-0-0
New York Islanders 8 2 3 2 1 7 ,438 22 27 11,11 74,29 2-3-2-1 0-1-1-1 2-2-1-0
New Jersey Devils 8 3 5 0 0 6 ,375 18 20 15,38 82,35 3-5-0-0 2-2-0-0 1-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Buffalo Sabres 8 7 1 0 0 14 ,875 30 16 18,18 77,78 7-1-0-0 5-1-0-0 2-0-0-0
*Montreal Canadiens 8 5 3 0 0 10 ,625 25 22 9,38 90,48 5-3-0-0 1-3-0-0 4-0-0-0
*Boston Bruins 8 4 3 0 1 9 ,563 26 26 12,00 85,71 4-3-0-1 2-2-0-0 2-1-0-1
Toronto Maple Leafs 8 3 5 0 0 6 ,375 18 22 15,79 87,18 3-5-0-0 2-1-0-0 1-4-0-0
Ottawa Senators 8 2 6 0 0 4 ,250 14 28 15,38 84,21 2-6-0-0 1-2-0-0 1-4-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 8 5 2 1 0 11 ,688 31 22 25,00 78,13 5-2-1-0 3-2-1-0 2-0-0-0
*Winnipeg Jets 8 4 2 0 2 10 ,625 22 21 16,00 92,59 4-2-0-2 3-0-0-1 1-2-0-1
Florida Panthers 8 3 5 0 0 6 ,375 20 25 15,63 72,00 3-5-0-0 0-1-0-0 3-4-0-0
Carolina Hurricanes 8 2 5 0 1 5 ,313 20 26 16,67 89,29 2-5-0-1 2-4-0-0 0-1-0-1
Tampa Bay Lightning 8 2 5 0 1 5 ,313 17 26 9,09 77,78 2-5-0-1 1-1-0-1 1-4-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 8 5 2 1 0 11 ,688 26 21 16,13 77,27 5-2-1-0 2-0-1-0 3-2-0-0
*Detroit Red Wings 8 4 2 0 2 10 ,625 26 20 21,62 85,00 4-2-0-2 2-0-0-1 2-2-0-1
*Nashville Predators 8 4 3 0 1 9 ,563 22 22 19,23 85,00 4-3-0-1 4-2-0-1 0-1-0-0
Columbus Blue Jackets 8 3 3 1 1 8 ,500 26 27 25,00 79,41 3-3-1-1 3-1-0-1 0-2-1-0
St. Louis Blues 8 2 2 0 4 8 ,500 19 19 21,88 76,67 2-2-0-4 1-0-0-1 1-2-0-3



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 8 6 1 1 0 13 ,813 25 17 21,05 84,85 6-1-1-0 4-1-1-0 2-0-0-0
*Colorado Avalanche 8 4 3 1 0 9 ,563 23 24 23,08 55,00 4-3-1-0 1-1-0-0 3-2-1-0
Calgary Flames 8 4 3 0 1 9 ,563 22 25 18,18 89,47 4-3-0-1 2-1-0-1 2-2-0-0
Edmonton Oilers 8 3 4 0 1 7 ,438 22 27 11,54 71,43 3-4-0-1 1-3-0-0 2-1-0-1
Minnesota Wild 8 2 5 1 0 5 ,313 20 24 15,63 80,00 2-5-1-0 0-2-1-0 2-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*San Jose Sharks 8 4 2 0 2 10 ,625 25 19 33,33 86,36 4-2-0-2 2-1-0-1 2-1-0-1
*Dallas Stars 8 4 2 1 1 10 ,625 26 23 9,52 75,00 4-2-1-1 1-2-1-0 3-0-0-1
*Phoenix Coyotes 8 4 3 0 1 9 ,563 24 22 28,57 86,67 4-3-0-1 2-3-0-1 2-0-0-0
Los Angeles Kings 8 4 3 1 0 9 ,563 22 25 15,38 81,25 4-3-1-0 1-2-0-0 3-1-1-0
Anaheim Mighty Ducks 8 2 6 0 0 4 ,250 24 27 26,09 85,19 2-6-0-0 1-3-0-0 1-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Buffalo Sabres 8 7 1 0 0 14 ,875 30 16 18,18 77,78 7-1-0-0 5-1-0-0 2-0-0-0
*Vancouver Canucks 8 6 1 1 0 13 ,813 25 17 21,05 84,85 6-1-1-0 4-1-1-0 2-0-0-0
*Washington Capitals 8 5 2 1 0 11 ,688 31 22 25,00 78,13 5-2-1-0 3-2-1-0 2-0-0-0
*Montreal Canadiens 8 5 3 0 0 10 ,625 25 22 9,38 90,48 5-3-0-0 1-3-0-0 4-0-0-0
*Chicago Blackhawks 8 5 2 1 0 11 ,688 26 21 16,13 77,27 5-2-1-0 2-0-1-0 3-2-0-0
*Pittsburgh Penguins 8 4 3 0 1 9 ,563 23 20 25,00 80,95 4-3-0-1 4-2-0-0 0-1-0-1
*Philadelphia Flyers 8 4 3 0 1 9 ,563 25 25 25,93 84,21 4-3-0-1 2-1-0-1 2-2-0-0
*Phoenix Coyotes 8 4 3 0 1 9 ,563 24 22 28,57 86,67 4-3-0-1 2-3-0-1 2-0-0-0
*Boston Bruins 8 4 3 0 1 9 ,563 26 26 12,00 85,71 4-3-0-1 2-2-0-0 2-1-0-1
*Nashville Predators 8 4 3 0 1 9 ,563 22 22 19,23 85,00 4-3-0-1 4-2-0-1 0-1-0-0
*Winnipeg Jets 8 4 2 0 2 10 ,625 22 21 16,00 92,59 4-2-0-2 3-0-0-1 1-2-0-1
*Dallas Stars 8 4 2 1 1 10 ,625 26 23 9,52 75,00 4-2-1-1 1-2-1-0 3-0-0-1
*Detroit Red Wings 8 4 2 0 2 10 ,625 26 20 21,62 85,00 4-2-0-2 2-0-0-1 2-2-0-1
*San Jose Sharks 8 4 2 0 2 10 ,625 25 19 33,33 86,36 4-2-0-2 2-1-0-1 2-1-0-1
*Colorado Avalanche 8 4 3 1 0 9 ,563 23 24 23,08 55,00 4-3-1-0 1-1-0-0 3-2-1-0
Los Angeles Kings 8 4 3 1 0 9 ,563 22 25 15,38 81,25 4-3-1-0 1-2-0-0 3-1-1-0
*New York Rangers 8 4 4 0 0 8 ,500 24 19 8,00 91,30 4-4-0-0 1-2-0-0 3-2-0-0
Calgary Flames 8 4 3 0 1 9 ,563 22 25 18,18 89,47 4-3-0-1 2-1-0-1 2-2-0-0
Toronto Maple Leafs 8 3 5 0 0 6 ,375 18 22 15,79 87,18 3-5-0-0 2-1-0-0 1-4-0-0
Florida Panthers 8 3 5 0 0 6 ,375 20 25 15,63 72,00 3-5-0-0 0-1-0-0 3-4-0-0
New Jersey Devils 8 3 5 0 0 6 ,375 18 20 15,38 82,35 3-5-0-0 2-2-0-0 1-3-0-0
Columbus Blue Jackets 8 3 3 1 1 8 ,500 26 27 25,00 79,41 3-3-1-1 3-1-0-1 0-2-1-0
Edmonton Oilers 8 3 4 0 1 7 ,438 22 27 11,54 71,43 3-4-0-1 1-3-0-0 2-1-0-1
St. Louis Blues 8 2 2 0 4 8 ,500 19 19 21,88 76,67 2-2-0-4 1-0-0-1 1-2-0-3
Anaheim Mighty Ducks 8 2 6 0 0 4 ,250 24 27 26,09 85,19 2-6-0-0 1-3-0-0 1-3-0-0
Minnesota Wild 8 2 5 1 0 5 ,313 20 24 15,63 80,00 2-5-1-0 0-2-1-0 2-3-0-0
Carolina Hurricanes 8 2 5 0 1 5 ,313 20 26 16,67 89,29 2-5-0-1 2-4-0-0 0-1-0-1
New York Islanders 8 2 3 2 1 7 ,438 22 27 11,11 74,29 2-3-2-1 0-1-1-1 2-2-1-0
Tampa Bay Lightning 8 2 5 0 1 5 ,313 17 26 9,09 77,78 2-5-0-1 1-1-0-1 1-4-0-0
Ottawa Senators 8 2 6 0 0 4 ,250 14 28 15,38 84,21 2-6-0-0 1-2-0-0 1-4-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Buffalo Sabres 8 7 1 0 0 14 ,875 30 16 18,18 77,78 7-1-0-0 5-1-0-0 2-0-0-0
*Washington Capitals 8 5 2 1 0 11 ,688 31 22 25,00 78,13 5-2-1-0 3-2-1-0 2-0-0-0
*Pittsburgh Penguins 8 4 3 0 1 9 ,563 23 20 25,00 80,95 4-3-0-1 4-2-0-0 0-1-0-1
*Montreal Canadiens 8 5 3 0 0 10 ,625 25 22 9,38 90,48 5-3-0-0 1-3-0-0 4-0-0-0
*Winnipeg Jets 8 4 2 0 2 10 ,625 22 21 16,00 92,59 4-2-0-2 3-0-0-1 1-2-0-1
*Boston Bruins 8 4 3 0 1 9 ,563 26 26 12,00 85,71 4-3-0-1 2-2-0-0 2-1-0-1
*Philadelphia Flyers 8 4 3 0 1 9 ,563 25 25 25,93 84,21 4-3-0-1 2-1-0-1 2-2-0-0
*New York Rangers 8 4 4 0 0 8 ,500 24 19 8,00 91,30 4-4-0-0 1-2-0-0 3-2-0-0
New York Islanders 8 2 3 2 1 7 ,438 22 27 11,11 74,29 2-3-2-1 0-1-1-1 2-2-1-0
New Jersey Devils 8 3 5 0 0 6 ,375 18 20 15,38 82,35 3-5-0-0 2-2-0-0 1-3-0-0
Toronto Maple Leafs 8 3 5 0 0 6 ,375 18 22 15,79 87,18 3-5-0-0 2-1-0-0 1-4-0-0
Florida Panthers 8 3 5 0 0 6 ,375 20 25 15,63 72,00 3-5-0-0 0-1-0-0 3-4-0-0
Carolina Hurricanes 8 2 5 0 1 5 ,313 20 26 16,67 89,29 2-5-0-1 2-4-0-0 0-1-0-1
Tampa Bay Lightning 8 2 5 0 1 5 ,313 17 26 9,09 77,78 2-5-0-1 1-1-0-1 1-4-0-0
Ottawa Senators 8 2 6 0 0 4 ,250 14 28 15,38 84,21 2-6-0-0 1-2-0-0 1-4-0-0


Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 8 6 1 1 0 13 ,813 25 17 21,05 84,85 6-1-1-0 4-1-1-0 2-0-0-0
*Chicago Blackhawks 8 5 2 1 0 11 ,688 26 21 16,13 77,27 5-2-1-0 2-0-1-0 3-2-0-0
*San Jose Sharks 8 4 2 0 2 10 ,625 25 19 33,33 86,36 4-2-0-2 2-1-0-1 2-1-0-1
*Detroit Red Wings 8 4 2 0 2 10 ,625 26 20 21,62 85,00 4-2-0-2 2-0-0-1 2-2-0-1
*Dallas Stars 8 4 2 1 1 10 ,625 26 23 9,52 75,00 4-2-1-1 1-2-1-0 3-0-0-1
*Phoenix Coyotes 8 4 3 0 1 9 ,563 24 22 28,57 86,67 4-3-0-1 2-3-0-1 2-0-0-0
*Nashville Predators 8 4 3 0 1 9 ,563 22 22 19,23 85,00 4-3-0-1 4-2-0-1 0-1-0-0
*Colorado Avalanche 8 4 3 1 0 9 ,563 23 24 23,08 55,00 4-3-1-0 1-1-0-0 3-2-1-0
Calgary Flames 8 4 3 0 1 9 ,563 22 25 18,18 89,47 4-3-0-1 2-1-0-1 2-2-0-0
Los Angeles Kings 8 4 3 1 0 9 ,563 22 25 15,38 81,25 4-3-1-0 1-2-0-0 3-1-1-0
Columbus Blue Jackets 8 3 3 1 1 8 ,500 26 27 25,00 79,41 3-3-1-1 3-1-0-1 0-2-1-0
St. Louis Blues 8 2 2 0 4 8 ,500 19 19 21,88 76,67 2-2-0-4 1-0-0-1 1-2-0-3
Edmonton Oilers 8 3 4 0 1 7 ,438 22 27 11,54 71,43 3-4-0-1 1-3-0-0 2-1-0-1
Minnesota Wild 8 2 5 1 0 5 ,313 20 24 15,63 80,00 2-5-1-0 0-2-1-0 2-3-0-0
Anaheim Mighty Ducks 8 2 6 0 0 4 ,250 24 27 26,09 85,19 2-6-0-0 1-3-0-0 1-3-0-0

Revenir en haut Aller en bas
 
Classement
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Classement

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Under Armor Ligue :: Simulation Saison 1 :: Pré-Saison-
Sauter vers: