Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Michael Ryder R DAL 31 3500000 3 78 73 69 71 71 66 74 76 76 66 66 73 73 69 72
Eric Godard R DAL 31 725000* 2 39 39 38 69 60 80 60 70 26 57 68 86 38 69 63
Jamie Benn R DAL 21 822000 2 78 77 80 75 76 75 77 77 76 70 62 72 78 75 76
Radek Dvorak R DAL 34 1500000 2 64 69 66 75 77 63 81 73 75 50 66 72 66 71 70
Loui Eriksson R DAL 25 4266667 6 82 79 85 75 78 64 79 75 85 74 68 73 82 72 77
Mike Ribeiro C DAL 31 5000000 3 75 86 83 62 69 57 80 80 79 75 57 71 81 62 75
Adam Burish C DAL 28 1150000 2 50 53 57 78 66 76 73 68 42 66 61 75 53 73 68
Jake Dowell C DAL 26 800000 2 51 57 53 77 67 74 70 66 62 63 50 62 53 72 65
Toby Petersen C DAL 32 800000 2 46 58 61 67 78 53 77 67 79 74 63 62 55 66 66
Steve Ott L DAL 28 2950000 4 73 63 63 78 67 80 72 71 31 81 66 76 66 75 72
Vern Fiddler L DAL 31 1800000 4 62 57 60 73 75 63 80 71 72 71 53 67 59 70 68
Brenden Morrow L DAL 32 4100000 3 77 74 72 78 73 83 78 76 66 57 85 83 74 78 77
Tom Wandell L DAL 24 775000 2 53 62 65 67 67 61 78 63 74 62 58 72 60 65 68
Trevor Daley D DAL 27 3300000 7 63 67 76 68 71 66 84 74 58 49 54 69 68 68 70
Mark Fistric D DAL 25 1000000 2 41 47 46 76 70 77 63 70 61 48 54 83 44 74 66
Nicklas Grossman D DAL 26 1625000 2 35 45 42 76 76 76 74 70 65 49 64 76 40 76 67
Alex Goligoski D DAL 25 1833333 2 76 74 75 73 74 66 78 75 71 55 58 70 75 71 72
Sheldon Souray D DAL 34 1650000 2 84 60 53 76 70 75 67 74 59 49 78 70 65 73 72
Stéphane Robidas D DAL 34 3300000 4 66 76 71 75 81 89 76 77 60 48 69 74 71 81 74
Kari Lehtonen G DAL 27 3550000 3 79 77 78 77 76 79 80 75 78 74 65 71 78 77 77
Andrew Raycroft G DAL 31 650000 2 72 74 69 70 73 71 72 72 77 72 64 67 71 71 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tomas Vincour R UTH 20 450000 2 44 45 45 44 45 44 48 50 62 48 46 48 44 44 53
Colton Sceviour R UTH 22 525000 2 48 49 46 43 44 42 57 53 61 46 49 45 47 43 55
Sergei Korostin R UTH 22 242499,9* 2 50 54 57 48 45 36 69 52 73 47 43 46 53 43 58
Krys Barch R UTH 31 172500* 2 51 47 45 74 71 85 66 67 39 52 61 74 47 76 63
Tristan King C UTH 20 150000* 2 40 47 40 36 37 35 40 40 72 44 45 40 42 36 49
Mikhail Stefanovich C UTH 21 232500* 2 59 47 51 41 41 40 57 52 78 52 46 53 52 40 57
Mathieu Tousignant C UTH 21 135000* 2 44 39 37 48 43 40 59 46 59 34 48 45 40 43 51
Matt Fraser L UTH 21 135000* 3 48 47 47 43 46 45 51 55 76 43 40 51 47 44 54
Francis Wathier L UTH 26 147750* 2 43 47 45 60 50 66 59 59 57 50 50 63 45 58 59
Dan Jancevski D UTH 30 161250* 2 34 40 41 61 62 70 59 69 52 46 58 74 38 64 59
Adam Pardy D UTH 27 600000* 3 45 46 47 71 73 72 65 64 52 53 54 71 46 72 63
Jace Coyle D UTH 21 135000* 3 48 46 47 41 39 43 49 50 72 44 49 47 47 41 52
Brad Lukowich D UTH 34 1000000 2 36 38 37 73 73 75 70 76 68 45 70 76 37 73 66
Dan Spang D UTH 27 525000 2 53 58 54 55 65 59 63 60 59 50 53 60 55 59 60
Severin Blindenbacher D UTH 28 261000* 2 52 56 63 69 70 66 72 65 70 49 49 67 57 68 64
Maxime Fortunus D UTH 27 153750* 2 49 53 51 55 54 48 64 53 72 42 50 48 51 52 57
Philip Larsen D UTH 20 255000* 2 48 51 54 53 52 49 63 53 70 37 44 56 51 51 59
Richard Bachman G UTH 23 165000* 2 48 47 44 47 46 48 56 43 70 42 48 48 46 47 55
Tyler Beskorowany G UTH 21 135000* 2 43 36 34 41 44 41 52 46 71 40 46 48 37 42 52
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Scott Glennie R AMA 20 875000* 0 C C- C- C- C- C- C C- B- C C- C- C C- C
Brett Ritchie R JNR 17 450000* 0 D D- D D D D D D C D D C- D D C-
Austin Smith R AMA 22 450000* 0 D- D D D- D D- C- C- D D- D D- D D- D
Reilly Smith R AMA 20 450000 0 D D D D- D D- C- D B- D D D- D D- C-
Alex Chiasson R AMA 20 650000* 0 D D D D D C- C- D C- D D D D D C-
Emil Molin C JNR 18 450000* 0 D D D D D D C- D B- D D D D D C-
Perttu Lindgren C AMA 23 693867* 0 C- C- C C- C- D B- C- B- C- D C- C- C- C
Matej Stransky C JNR 17 450000* 0 D D D D D D C- C- B- D D D D D C-
Ondrej Roman C AMA 22 450000* 0 D C- D D D D C- C- C D D D D D C-
Nico Sacchetti C AMA 21 450000* 0 D D D D D D C- C- C C- D D D D C-
Scott Winkler C AMA 21 450000* 0 D D D- D D D D D C D D D D D C-
Luke Gazdic L AMA 21 450000* 0 D- D- D- D D C- D D D- D D C- D- D D
Curtis McKenzie L AMA 20 450000* 0 D D D D D C- D D C- D D D D D C-
Alex Guptill L JNR 19 500000* 0 D D D F F F- D D C F D D D F D
Michael Neal L AMA 22 450000* 0 D- D- D- D D C- C- C B- D D C- D- D C-
Jamie Oleksiak D JNR 18 450000 0 C- C- C- C C C C C B- C- C- C C- C C
Patrik Nemeth D JNR 19 793333* 3 F D- D- D D D C- D C D- D- F D- D D
John Klingberg D JNR 18 743333* 3 D D D F D D- D D B- D- D D D D- C-
Brenden Dillon D AMA 20 500000* 0 F D- F D D C- D D C- D- D D F D D
Mike Bergin D AMA 22 450000* 0 D- D- D- D- D- D D- D C- D- D D D- D- D
Hubert Labrie D JNR 19 450000* 2 D D D D D D- C- C- B- D- D D- D D C-
Troy Vance D JNR 17 450000* 0 D- D- D- D D D D D B- D D D D- D C-
Alex Theriau D JNR 19 450000* 0 F D- D- D D D C- C- C D D D D- D C-
Jack Campbell G JNR 19 450000 3 C C B- C C- B- C B- B- C- B- B- C C B-
Pat McGann G AMA 24 500000* 0 D D D- D- D D- C- D B- D D D D- D- C-
Jyrki Jokipakka G JNR 19 450000* 0 C- D D D D D C- C- B- D- D C- D D C-