Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brandon Kozun R LA 21 450000* 2 50 52 51 42 43 39 55 50 64 45 48 40 51 41 52
Marc-André Cliche R LA 24 850000* 1 44 45 46 55 55 49 63 51 72 53 49 50 45 53 58
Dustin Brown R LA 26 3175000 4 80 75 76 77 74 90 76 77 79 78 80 86 77 80 80
Justin Williams R LA 29 3650000 5 78 77 79 70 75 58 83 76 71 58 70 68 78 67 74
Scott Parse C LA 26 550000 2 63 72 69 66 68 61 72 66 67 64 55 67 68 65 69
Brady Murray C LA 26 950000 3 49 52 47 58 62 47 68 55 61 54 50 50 49 55 60
Jarret Stoll C LA 28 3600000 2 73 70 76 71 73 75 83 74 74 83 67 71 73 73 75
Anze Kopitar C LA 23 6800000 6 79 84 83 74 73 70 77 75 76 76 60 72 82 72 78
Mike Richards C LA 26 5750000 6 84 83 78 80 79 76 76 76 73 79 77 74 81 78 79
Corey Elkins L LA 26 875000* 1 56 57 55 68 63 61 63 64 75 52 50 67 56 64 63
Oscar Möller L LA 21 875000* 1 63 61 62 60 61 52 73 61 73 57 49 56 62 57 64
Dustin Penner L LA 28 4250000 2 75 72 72 69 65 71 61 69 60 69 59 77 73 68 71
Simon Gagné L LA 31 3500000 3 78 74 77 73 74 65 85 83 74 60 76 69 76 70 75
Willie Mitchell D LA 34 3500000 2 41 43 43 78 77 75 73 82 58 49 78 78 42 76 69
Jack Johnson D LA 24 4357142 8 65 71 74 77 73 78 75 76 68 51 63 83 70 76 75
Drew Doughty D LA 21 875000 1 78 75 79 77 77 79 77 75 77 71 60 75 77 77 78
Matt Greene D LA 28 2950000 4 33 42 47 77 75 80 68 77 46 49 75 84 40 77 68
Robert Scuderi D LA 32 3400000 3 25 36 35 79 80 70 67 77 84 49 72 77 32 76 68
Davis Drewiske D LA 26 525000 3 47 46 45 71 72 75 64 69 58 57 61 79 46 72 66
Jonathan Bernier G LA 22 1250000 2 72 69 70 68 70 72 74 67 74 69 52 66 70 70 71
Jonathan Quick G LA 25 770000 3 79 81 80 79 78 79 75 74 74 74 52 70 80 78 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Juraj Mikus C MNC 24 195000* 2 54 55 54 48 49 45 66 52 60 46 48 52 54 47 57
Jordan Nolan C MNC 21 135000* 3 40 38 37 46 46 50 48 50 46 54 47 56 38 47 53
Brad Richardson C MNC 26 1175000 2 61 65 67 66 64 61 75 65 74 68 60 63 64 63 67
Colin Fraser C MNC 26 825000 2 59 51 58 71 74 68 73 65 45 69 59 74 56 71 67
Trevor Lewis C MNC 24 256500* 1 50 52 51 58 60 55 78 55 70 52 48 56 51 57 61
Bud Holloway C MNC 23 195000* 1 44 41 40 50 50 47 60 43 73 51 50 51 41 49 55
David Meckler C MNC 23 170000,1* 1 54 42 50 48 48 40 61 52 68 55 49 52 48 45 57
Andrei Loktionov C MNC 21 875000 2 55 58 65 59 60 52 71 60 75 57 58 57 59 57 65
Justin Azevedo C MNC 23 165000* 2 50 52 58 45 44 35 57 54 65 53 48 40 53 41 56
Ray Kaunisto L MNC 24 135000* 2 45 49 42 42 43 40 46 50 75 48 46 45 45 41 52
Richard Clune L MNC 24 187500* 1 58 45 47 66 65 69 76 58 63 42 52 61 50 66 62
Kyle Clifford L MNC 20 195000* 2 56 54 52 71 64 70 48 49 38 50 49 56 54 68 59
Kevin Westgarth L MNC 27 157500* 2 44 38 39 69 68 75 61 61 38 52 55 82 40 70 60
Vyacheslav Voinov D MNC 21 262500* 2 64 65 66 56 62 51 65 63 74 42 48 54 65 56 63
Andrew Campbell D MNC 23 174000* 1 47 35 31 46 48 48 49 50 60 40 49 50 37 47 51
Thomas Hickey D MNC 22 262500* 2 47 54 55 52 53 49 70 54 72 41 48 49 52 51 59
Nicolas Deslauriers D MNC 20 182499,9* 3 46 49 50 45 46 43 60 50 65 40 47 48 48 44 54
Patrick Mullen D MNC 25 165000* 1 40 47 48 42 49 37 57 45 73 48 47 44 45 42 53
David Kolomatis D MNC 22 135000* 3 42 52 51 47 48 44 64 52 70 42 49 50 48 46 57
Alec Martinez D MNC 23 221400* 2 50 62 62 67 70 50 74 62 69 48 49 63 58 62 64
Jake Muzzin D MNC 22 135000* 3 41 44 54 65 66 58 65 66 81 54 44 61 46 63 62
Johan Fransson D MNC 26 450000 1 43 52 51 42 47 42 64 62 64 47 47 44 48 43 55
Martin Jones G MNC 21 158000,1* 2 44 45 42 44 46 45 57 50 77 38 48 45 43 45 53
Jeff Zatkoff G MNC 24 255000* 1 55 54 51 55 56 55 63 50 71 42 50 55 53 55 60
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Tyler Toffoli R JNR 19 746667* 3 C C C- C C C- C C- B- C C- C C C C
Maxim Kitsyn R JNR 19 450000* 0 D D- D D- D D- D D C D D D D D- C-
Linden Vey R JNR 19 790000 3 C- C- C- D D D C- D B- D D D- C- D C-
Nick Shore R JNR 18 450000* 0 D C- D D- D- D- C- D B- D- D D- D D- C-
Andy Andreoff C AMA 20 450000 0 D D D D D D C- D B- D D D D D C-
Joshua Turnbull C AMA 22 450000 0 D D D D D D C- D C C- D D D D C-
Robert Czarnik C AMA 21 450000* 0 D D D- D D D- C- D B- C- D D D D C-
Jordan Weal C JNR 19 640000* 3 D C- C- D D D- C- C- B- C- D D- C- D C-
Nic Dowd C AMA 21 450000* 0 D D D D- D- D- D D C D D D D D- D
Garrett Roe L AMA 23 450000* 0 D D D D- D- F D D B- D- D D- D D- D
Dwight King L AMA 21 450000* 0 D D D D D C- C- C- C C- C- C- D D C-
Michael Schumacher L JNR 17 450000* 0 D D D D D D D D C D- D D D D C-
Michael Mersch L JNR 18 450000* 0 D- D D- D D D C- D B- D D D D D C-
Joel Lowry L JNR 19 450000 0 D D D D D D- D D B- D D D D D- C-
Constantin Braun L AMA 22 650000* 0 D D- D- D D D D D C- D D C- D- D C-
Derek Forbort D JNR 19 450000* 0 C C- C- C- C- C- C C C C- C- C C C- C
Kevin Gravel D JNR 19 500000* 0 D- D- D- C- D D C- D C D D D D- D C-
Jean-Francois Berube G JNR 19 540000* 3 D D D D D D C- D B- D- D D D D C-
Christopher Gibson G JNR 18 450000* 0 D D D D D D C- D B- D D D D D C-