Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rick Rypien R ATL 27 700000 2 70 66 69 69 70 61 71 71 50 67 44 65 68 66 67
Nik Antropov R ATL 31 4000000 3 78 75 77 70 71 67 70 78 65 75 57 76 76 69 73
Chris Thorburn R ATL 28 866667 4 49 49 47 66 66 74 70 68 56 70 58 74 48 68 65
Bryan Little R ATL 23 2380000 3 75 76 76 74 75 68 81 73 78 65 60 59 75 72 74
Alexander Burmistrov C ATL 19 1500000 3 68 66 70 70 69 65 74 63 71 62 61 57 68 68 70
Jim Slater C ATL 28 840000 2 59 55 65 75 73 79 74 65 70 74 60 74 59 75 70
Ben Maxwell C ATL 23 715000 1 56 59 64 61 64 58 71 63 70 58 51 61 59 61 65
Evander Kane C ATL 21 900000 2 70 70 71 75 70 75 71 68 65 66 62 68 70 73 74
Tanner Glass L ATL 27 750000 2 56 56 55 78 73 76 76 65 52 56 54 72 55 75 68
Kenndal McArdle L ATL 24 850000* 1 50 57 56 66 64 66 69 55 59 51 50 69 54 65 64
Ryan Jones L ATL 27 1150000 2 67 66 65 75 73 70 73 67 74 57 57 67 66 72 69
Andrew Ladd L ATL 25 4400000 5 80 78 79 78 80 76 73 76 72 63 68 75 79 78 76
Blake Wheeler L ATL 24 2550000 2 70 68 72 73 69 68 74 71 73 64 56 73 70 70 71
Tobias Enström D ATL 26 3750000 3 79 78 79 77 79 70 76 78 73 61 62 72 78 75 76
Zach Bogosian D ATL 20 875000 1 74 64 65 78 71 79 73 68 68 66 62 73 67 76 74
Mark Stuart D ATL 27 1700000 4 51 54 42 73 73 73 70 74 59 42 72 77 49 73 67
Johnny Oduya D ATL 29 3000000 3 64 66 65 72 73 69 78 77 75 49 62 75 65 71 72
Dustin Byfuglien D ATL 26 5200000 6 85 84 79 83 76 70 71 77 75 72 72 76 82 76 78
Ron Hainsey D ATL 30 4500000 3 58 63 62 73 73 71 75 74 75 46 62 74 61 72 70
Chris Mason G ATL 35 1850000 2 77 74 65 76 74 77 76 71 75 66 64 74 72 75 74
Ondrej Pavelec G ATL 23 2150000 2 76 75 74 78 75 76 73 72 74 71 58 68 75 76 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Spencer Machacek R CHW 22 255000* 1 51 45 44 57 56 60 56 64 77 51 52 63 46 57 61
Mike Forney R CHW 23 700000 2 42 41 41 43 40 42 48 42 64 40 47 49 41 41 52
Danick Paquette R CHW 20 135000* 2 49 44 44 45 43 54 50 48 29 44 48 51 45 47 53
Darren Haydar R CHW 31 157500* 1 68 66 67 55 56 47 75 66 75 60 56 60 67 52 64
Akim Aliu R CHW 22 875000 2 48 48 45 44 43 56 59 54 47 55 47 51 47 47 56
Riley Holzapfel C CHW 22 246500,1* 1 49 56 55 49 51 44 66 58 68 55 54 52 53 48 60
Eric O'Dell C CHW 21 550000 3 45 48 47 41 43 38 43 46 69 49 47 43 46 40 52
Fredrik Pettersson C CHW 24 270000* 2 50 54 59 50 50 47 66 55 74 51 47 51 54 49 59
Patrice Cormier C CHW 21 262500* 2 61 63 62 69 68 70 62 61 66 62 60 62 62 69 67
Andrew Kozek L CHW 25 150000* 2 45 46 44 44 45 43 47 50 69 45 51 53 45 44 54
Carl Klingberg L CHW 20 195000* 2 48 47 47 48 47 48 65 47 64 47 46 54 47 47 58
Ben Chiarot D CHW 20 135000* 3 24 26 25 48 45 55 45 50 45 40 48 52 25 49 49
Zach Redmond D CHW 22 206250* 3 38 40 40 40 40 40 44 40 55 31 45 43 39 40 47
Andrei Zubarev D CHW 24 187500* 2 41 43 45 61 61 62 66 59 61 48 52 58 43 61 60
Brett Festerling D CHW 25 473333 1 30 48 43 66 65 57 68 63 66 45 52 58 40 62 60
Paul Postma D CHW 22 262500* 2 52 50 50 63 65 59 67 58 68 41 46 50 50 62 59
Arturs Kulda D CHW 22 155000,1* 1 47 48 48 60 60 66 59 60 57 48 50 68 47 62 61
Derek Meech D CHW 27 210000* 2 49 57 56 65 67 64 70 61 72 56 51 67 54 65 64
Cody Sol D CHW 20 173499,9* 3 22 24 23 46 42 60 46 50 40 40 48 58 23 49 49
Peter Mannino G CHW 27 525000 3 63 64 62 63 61 62 61 66 73 51 59 64 63 62 65
Christopher Carrozzi G CHW 21 135000* 2 42 40 37 40 41 43 55 47 75 37 46 42 39 41 52
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Austen Brassard R JNR 18 750000* 0 D D D C- D C- C- C- B- D D D D D C-
Vinny Saponari R AMA 21 450000* 0 D D D D D D- D D C D D D D D C-
Juraj Gracik R AMA 24 450000* 0 D D- D- D- D D D D C D- D- D D- D D
Yasin Cissé R JNR 19 450000* 0 D D- D- D D D D F C- D- D- D D- D D
John Albert C AMA 22 450000* 0 D C- D D D D C- C- B- D D D D D C-
Ivan Telegin C JNR 19 450000* 0 D D D D- D D- D C- B- D D D- D D- C-
Mark Scheifele C JNR 18 750000* 0 C C C C C C- C C B- C C- C- C C C
Niclas Lucenius C AMA 22 450000* 0 D D D D D D C- C- B- D D D D D C-
Tanner Lane C JNR 18 500000* 0 C- C- C- D D D D D B- C- D D C- D C-
Jesse Martin C AMA 22 450000* 0 D- D D- D- D- D- D D- C- D D D D- D- D
Denis Loginov L AMA 26 450000 0 D D D D D D D C- C D F C- D D D
Jordan Samuels-Thomas L AMA 21 450000* 0 D D- D D D- D D D C- D D D D D D
Adam Lowry L JNR 18 450000* 0 D- D- D- D C- D C- C- B- D D C- D- D C-
Nicklas Lasu L AMA 21 450000* 0 D- D D D D D C- D D D D D D D C-
Daultan Leveille L AMA 20 450000* 0 D D D D D D- C C- C C- D D D D- C-
Ilya Nikulin D AMA 29 1608000 0 C C C- B- B- C B- C C C- C- C C- B- C
Aaron Harstad D JNR 19 450000* 0 D- D- D- D D D D C- B- D- D D D- D D
Kendall McFaull D JNR 19 500000* 0 D- D- F C- D C- D D D D D C- D- C- C-
Julian Melchiori D JNR 19 450000* 0 D D D D- D- F C- D B- D D- D- D F D
Sebastian Owuya D JNR 19 500000* 0 D- D- D- C- C- C- D D D- D D C- D- C- C-
Will O'Neill D AMA 23 550000* 0 D D D D D- D D- D C D- D D D D D
Peter Stoykewych D JNR 18 500000* 0 D D D D D D D D C D D C- D D C-
Zach Yuen D JNR 18 450000* 0 D D D C- D D D C- B- D D C- D D C-
Brennan Serville D JNR 18 450000 0 D- D- D- D D D C- D B- D D C- D- D C-
Fredrik Pettersson-Went G JNR 19 500000* 0 D D D D D D C- D B- D D D D D C-
Alex Kangas G AMA 24 450000* 0 D D D D D D D D C D D D D D C-
Edward Pasquale G JNR 19 450000* 2 C C C C C C C C C C- C- C- C C C
Jason Kasdorf G JNR 18 450000 0 D D D D D D D D B- D D D D D C-