Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brian Rolston R NJ 38 5062500 2 72 71 70 72 74 67 85 76 70 73 72 76 71 71 74
Stephen Gionta R NJ 27 450000 2 50 58 57 67 66 60 72 65 71 51 61 60 55 64 65
David Clarkson R NJ 27 2660000 3 67 65 64 77 74 76 71 65 30 60 63 78 65 75 67
Vladimir Zharkov R NJ 23 850000* 1 50 55 60 55 50 44 70 57 70 48 48 49 55 49 60
Petr Vrana C RFA 26 550000* 0 C- C C C- C- C- B- C C C C- C- C C- C
David Steckel C NJ 29 1100000 3 59 57 58 71 73 70 68 66 68 88 57 78 58 71 71
Rod Pelley C NJ 26 550000 2 43 45 44 71 74 68 74 72 77 72 60 71 44 71 67
Dainius Zubrus C NJ 33 3400000 3 68 76 74 70 70 68 74 76 72 74 65 77 72 69 73
Travis Zajac C NJ 26 3887500 3 81 85 82 76 80 71 75 76 80 76 64 74 82 75 77
Ilya Kovalchuk L NJ 28 6666666 15 95 81 87 61 65 63 90 81 74 51 71 75 87 63 79
Patrik Elias L NJ 35 6000000 3 80 81 81 72 76 66 82 78 78 71 78 74 80 71 77
Mattias Tedenby L NJ 21 450000* 2 66 64 60 67 69 61 71 68 77 66 58 66 63 65 69
Zach Parisé L NJ 26 3125000 2 88 77 77 71 74 65 85 74 82 71 67 68 80 70 77
Mark Fraser D NJ 23 500000* 1 46 48 47 71 63 74 67 67 58 52 60 72 47 69 64
Andy Greene D NJ 28 3000000 5 58 62 64 72 76 67 78 71 74 47 62 66 61 71 69
Anton Volchenkov D NJ 29 4250000 6 35 38 37 80 85 87 71 82 71 48 62 82 36 84 70
Henrik Tallinder D NJ 32 3375000 4 40 45 41 79 78 76 73 80 73 47 63 76 42 77 67
Bryce Salvador D NJ 35 2900000 2 36 35 35 76 76 77 69 78 62 49 76 82 35 76 68
Colin White D NJ 33 3000000 2 32 35 34 77 74 80 64 84 69 49 79 84 33 77 68
Martin Brodeur G NJ 39 5200000 2 78 80 80 77 80 80 80 78 78 82 89 80 79 79 81
Johan Hedberg G NJ 38 1250000 2 72 73 74 77 79 74 70 70 85 77 63 74 73 76 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Palmieri R ALB 21 246500,1* 2 54 47 45 50 44 52 53 57 68 51 49 60 48 48 57
Nathan Perkovich R ALB 25 135000* 1 43 44 44 46 45 53 53 45 59 48 48 56 43 48 52
Alexander Vasyunov R ALB 23 255000* 1 55 48 51 40 42 39 60 50 79 48 47 48 51 40 57
Mike Sislo R ALB 23 178500* 2 51 52 51 46 44 45 58 53 77 42 51 51 51 45 55
Matt Anderson C ALB 28 157500* 3 55 58 62 63 65 58 65 65 77 40 49 61 58 62 62
Jacob Josefson C ALB 20 262500* 2 49 52 52 51 53 48 62 57 73 52 45 46 51 50 59
Steven Zalewski C ALB 24 198000* 1 48 49 47 52 53 52 58 50 71 57 51 53 48 52 57
Mike Hoeffel L ALB 22 135000* 3 45 43 42 44 43 45 54 47 63 49 49 55 43 44 54
Kyle Kucharski L ALB 24 135000* 2 41 40 41 40 47 41 47 46 77 45 38 32 40 42 51
Jean-Sebastien Berube L ALB 20 135000* 2 39 34 35 43 41 57 49 49 37 49 48 52 36 47 50
Mark Fayne D ALB 24 150000* 3 42 38 49 59 59 60 67 58 61 41 50 64 43 59 58
Matt Corrente D ALB 23 246500,1* 1 54 46 46 57 54 64 69 63 47 42 52 64 48 58 60
Joe Sova D ALB 23 169500* 2 50 53 51 51 48 45 55 50 74 47 41 49 51 48 57
Daniel Kelly D ALB 22 135000* 3 39 40 32 48 51 51 51 52 68 41 49 40 37 50 53
Harry Young D ALB 21 135000* 2 32 35 30 50 48 54 48 52 31 44 50 56 32 50 50
Maxim Noreau D ALB 24 172500* 1 64 63 65 65 63 64 65 66 76 37 50 48 64 64 64
Eric Gelinas D ALB 20 195000* 2 44 45 46 45 46 46 61 51 60 41 47 48 45 45 54
Alexander Urbom D ALB 20 450000 3 41 43 42 58 61 57 62 58 63 40 47 60 42 58 58
Brandon Burlon D ALB 21 198750* 3 43 46 47 47 45 47 53 47 61 41 48 50 45 46 55
Keith Kinkaid G ALB 21 640000 2 44 39 40 49 48 52 55 53 61 47 50 52 41 49 55
Jeff Frazee G ALB 24 162500,1* 1 59 58 60 59 58 57 61 50 70 49 50 53 59 58 61
Jeff Lerg G ALB 25 150000* 2 44 52 48 46 45 53 48 50 77 42 40 44 48 48 53
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mauro Jorg R AMA 21 500000* 0 D C- C- D D D C- D B- D D D C- D C-
Reid Boucher C JNR 17 450000* 0 C- D- D D D D C- D B- D D D- D D C-
Adam Henrique C AMA 21 450000* 0 D D D D D D C C- C C- D D D D C-
David Wohlberg C AMA 20 450000* 0 D D D D D C- C- D C- C- D C- D D C-
Kory Nagy C AMA 21 450000* 0 D- D- D- D D D C D C- C- D C- D- D C-
Blake Coleman C JNR 19 450000* 0 D D D D D D C- D B- D D D D D C-
Derek Rodwell L AMA 20 450000* 0 D- D D D D D D D C- D D D D D C-
Blake Pietila L JNR 18 450000* 0 D D D D D D C- D B- D D D D D C-
Reece Scarlett D JNR 18 750000* 0 D- D- D- D D D D C- B- D- D- D D- D D
Jon Merrill D JNR 19 450000* 0 D D D C- D D- C- C- B- D D D D D C-
Corbin McPherson D AMA 22 450000* 0 F D- D- D D D D D C D D C- D- D C-
Curtis Gedig D JNR 19 450000* 0 F D- D- D D D C- D B- D- D D F D D
Seth Helgeson D AMA 20 450000 0 F D- D- D D D C- D C- D D C- D- D C-
Patrick Daly D JNR 19 450000* 0 D D D D- D- D- C- D B- D D D D D- C-
Adam Larsson D JNR 18 950000 0 C C C B- B- C C C B- C C- C C C B-
Joe Faust D JNR 19 450000* 0 D D D D D D- D D- A- C- D D D D C-
Scott Wedgewood G JNR 18 450000* 0 D- D- D D D- D- D- D B- F D- D- D- D- D
Maxime Clermont G JNR 19 450000 0 D D D D- D- D- D D- B- D- D- D- D D- D