Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ryan Callahan R NYR 26 2300000 1 71 75 69 86 72 68 74 62 73 54 54 69 71 75 70
Ruslan Fedotenko R NYR 32 1400000 2 69 68 68 70 69 70 75 75 70 57 64 75 68 69 71
Sean Avery R NYR 30 3875000 2 66 68 63 74 71 75 76 74 19 68 43 74 65 73 69
Marian Gaborik R NYR 29 7500000 4 94 81 86 66 67 63 91 80 70 52 64 71 87 65 78
Wojtek Wolski C NYR 25 3800000 2 74 72 76 74 75 74 76 74 80 68 55 74 74 74 74
Brandon Dubinsky C NYR 25 1850000 1 77 73 72 76 73 65 72 73 59 79 55 73 74 71 73
Artem Anisimov C NYR 23 1875000 2 73 69 70 69 72 68 74 68 72 69 62 71 70 69 72
Brad Richards C NYR 31 6500000 10 73 82 83 72 74 65 80 78 81 78 79 72 79 70 79
Erik Christensen L NYR 27 975000 2 64 67 71 62 64 58 68 68 76 70 51 61 67 61 67
Chris Chappell L NYR 23 516667* 2 50 48 47 49 45 60 58 50 61 50 50 63 48 51 57
Brian Boyle L NYR 26 1700000 3 60 64 63 77 70 75 63 67 49 69 63 85 62 74 70
Tommy Grant L NYR 24 450000 3 57 55 57 50 52 45 59 55 74 52 48 53 56 49 58
Ivan Baranka D NYR 26 575000 3 46 57 50 69 72 67 70 63 61 41 58 69 51 69 65
Michael Sauer D NYR 23 1250000* 2 49 42 41 72 76 67 71 61 71 50 50 69 44 71 64
Michael Del Zotto D NYR 20 450000 3 69 72 68 73 70 75 71 72 74 69 60 70 69 72 73
Marc Staal D NYR 24 3975000 5 60 72 68 81 80 79 74 73 71 69 60 76 66 80 75
Tim Erixon D NYR 20 1750000* 3 45 47 49 63 64 58 70 57 71 47 46 57 47 61 61
Dan Girardi D NYR 27 1550000 2 69 56 65 74 74 75 74 72 63 49 60 73 63 74 70
Wade Redden D NYR 34 6500000 4 62 56 54 78 76 71 77 84 66 48 72 78 57 75 72
Henrik Lundqvist G NYR 29 6875000 4 81 79 80 78 79 81 78 79 85 77 61 75 80 79 81
Martin Biron G NYR 33 875000 2 75 75 71 73 72 74 74 72 70 64 71 64 73 73 71
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Andreas Thuresson R HFD 23 561667 1 58 65 64 76 68 73 71 61 67 53 58 71 62 72 67
Dale Weise R HFD 22 181500* 2 57 54 54 67 66 72 63 56 57 54 52 62 55 68 63
Brandon Prust R HFD 27 500000 2 50 53 53 79 68 78 75 71 39 65 61 76 52 75 67
Mats Zuccarello R HFD 23 270000* 2 71 72 73 65 65 68 71 69 73 64 53 69 72 66 69
Chad Kolarik C HFD 25 184500* 2 56 54 59 44 47 41 68 52 76 58 51 45 56 44 58
Ryan Bourque C HFD 20 135000* 3 45 48 48 45 46 43 63 47 67 54 48 39 47 44 54
Kris Newbury C HFD 29 500000 2 51 54 50 63 60 72 70 67 40 65 54 70 51 65 62
John Mitchell C HFD 26 650000 2 57 62 60 71 74 68 67 64 78 68 59 69 59 71 69
Mike Rupp C HFD 31 1500000 4 59 55 56 77 69 79 64 65 65 65 60 86 56 75 69
Derek Stepan C HFD 21 450000 3 74 70 68 66 68 65 71 68 72 67 57 65 70 66 72
Carl Hagelin L HFD 22 135000* 3 41 46 42 48 49 44 72 48 68 47 48 46 43 47 54
Jason Wilson L HFD 21 500000 3 46 46 46 52 50 56 49 51 44 51 52 58 46 52 53
Jyri Niemi D HFD 21 135000* 2 55 44 47 43 43 42 49 48 57 43 46 51 48 42 54
Ryan McDonagh D HFD 22 135000* 3 41 43 42 62 64 58 75 52 68 41 48 49 42 61 59
Stu Bickel D HFD 24 262500* 1 21 31 30 53 54 60 50 62 54 46 52 60 27 55 52
Blake Parlett D HFD 22 161250* 2 42 56 54 51 55 50 58 52 71 43 50 51 50 52 57
Ilkka Heikkinen D HFD 26 262500* 1 50 52 53 55 56 53 60 56 65 43 50 58 51 54 58
Sam Klassen D HFD 22 135000* 2 35 36 37 43 44 40 33 32 61 38 49 40 36 42 47
Lee Baldwin D HFD 23 135000* 2 42 44 45 53 52 38 69 62 64 34 46 36 43 47 55
Scott Stajcer G HFD 20 186000* 3 44 45 42 46 45 47 56 49 75 37 47 45 43 46 54
Jason Missiaen G HFD 21 202500* 3 40 38 42 39 40 39 48 48 75 37 46 42 40 39 50
Cameron Talbot G HFD 24 135000* 2 49 51 46 49 52 45 55 60 74 42 44 52 48 48 56
Chad Johnson G HFD 25 198000* 1 60 61 64 61 62 61 63 58 79 50 50 58 61 61 64
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Randy McNaught R AMA 20 500000* 0 D- D- F D D C D D D- C- D C D- C- C-
Jesper Fasth R JNR 19 500000* 0 C- C- C- D D D- C- D B- D D D- C- D C-
David Kveton R AMA 23 700000* 0 C- C- C- D D D- C D C D D D C- D C-
David Skokan R AMA 22 450000* 0 D D D D D D C- C- C D D D D D C-
Shane McColgan R JNR 18 700000* 0 D D D D D D- C- C- B- C- D D D D C-
Christian Thomas R JNR 19 838333 3 D- D- D- D D- F C- D D- C- D- D- D- D- D
Lukas Zeliska C AMA 23 600000* 0 D D D D D D D D C- D C- C- D D C-
Michael St. Croix C JNR 18 750000* 0 D D D D D D- C- C- B- D- D- D D D C-
Max Campbell C AMA 22 450000 0 D D D D D D C- C- C C- D D D D C-
Chris Kreider C AMA 20 875000* 0 D C- C- D D D B- D C C- D D D D C-
Danny Hobbs C AMA 22 450000* 0 D D D D D D C- D C C- D D D D C-
Oscar Lindberg C JNR 19 450000* 0 D D D D- D- F D D B- D D D- D D- D
Andrew Yogan C JNR 19 450000* 0 D D D D D- D- C- D C D D- D- D D- C-
Steven Fogarty C JNR 18 450000* 0 D D D D D D- C- D B- D D D D D- C-
J.T. Miller L JNR 18 450000* 0 C- C- C- D D D C- D B- D D D C- D C-
Samuel Noreau D JNR 18 450000* 0 D- D- D- D D D D C- B- D D D D- D C-
Peter Ceresnak D JNR 18 450000* 0 F F D- C- C- C- C- C- C C- D C- F C- C-
Mihail Pashnin D AMA 22 450000* 0 D- D- D- D D D D D C- D- D D D- D C-
Dylan McIlrath D JNR 19 450000* 3 D- F F C- C- C- C- C- C- D D C- F C- C-
Daniel Maggio D AMA 20 450000* 0 D- D- D- D D D D D C- D- D D D- D C-