Under Armor Ligue
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Under Armor Ligue

Ligue hockey simuler under armer
 
AccueilDernières imagesRechercherS'enregistrerConnexion

 

 Classement

Aller en bas 
AuteurMessage
Flyers
AHL
AHL
Flyers


Messages : 437
Date d'inscription : 23/08/2011

Classement Empty
MessageSujet: Classement   Classement I_icon_minitimeVen 2 Sep - 9:27

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 4 4 0 0 0 8 1,000 20 7 23,08 91,67 4-0-0-0 2-0-0-0 2-0-0-0
*New Jersey Devils 6 3 2 0 1 7 ,583 16 16 20,00 82,35 3-2-0-1 2-1-0-0 1-1-0-1
Pittsburgh Penguins 5 2 1 1 1 6 ,600 11 12 26,67 86,67 2-1-1-1 2-1-0-1 0-0-1-0
New York Rangers 5 1 3 0 1 3 ,300 11 18 15,00 94,44 1-3-0-1 0-1-0-1 1-2-0-0
New York Islanders 4 0 4 0 0 0 ,000 9 16 14,29 78,57 0-4-0-0 0-2-0-0 0-2-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 5 4 1 0 0 8 ,800 19 13 22,22 87,50 4-1-0-0 3-1-0-0 1-0-0-0
*Buffalo Sabres 5 3 1 1 0 7 ,700 16 15 22,22 83,33 3-1-1-0 1-0-1-0 2-1-0-0
*Montreal Canadiens 6 3 3 0 0 6 ,500 19 18 12,50 72,73 3-3-0-0 2-1-0-0 1-2-0-0
Toronto Maple Leafs 7 2 5 0 0 4 ,286 17 19 21,05 87,50 2-5-0-0 1-1-0-0 1-4-0-0
Ottawa Senators 5 1 4 0 0 2 ,200 8 18 11,76 82,35 1-4-0-0 0-2-0-0 1-2-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 5 4 1 0 0 8 ,800 15 10 13,33 75,00 4-1-0-0 2-0-0-0 2-1-0-0
*Winnipeg Jets 5 3 1 0 1 7 ,700 17 13 25,00 53,85 3-1-0-1 2-1-0-0 1-0-0-1
*Washington Capitals 6 3 2 1 0 7 ,583 19 20 21,05 86,21 3-2-1-0 2-0-0-0 1-2-1-0
Tampa Bay Lightning 4 2 1 1 0 5 ,625 12 12 18,75 90,91 2-1-1-0 1-1-1-0 1-0-0-0
Florida Panthers 4 1 2 1 0 3 ,375 9 12 29,41 83,33 1-2-1-0 1-1-0-0 0-1-1-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 6 3 2 0 1 7 ,583 21 17 19,23 72,22 3-2-0-1 2-0-0-1 1-2-0-0
*Columbus Blue Jackets 6 3 3 0 0 6 ,500 19 20 20,00 80,00 3-3-0-0 2-1-0-0 1-2-0-0
Nashville Predators 6 2 2 0 2 6 ,500 14 15 20,83 75,00 2-2-0-2 2-1-0-0 0-1-0-2
Detroit Red Wings 5 2 3 0 0 4 ,400 15 17 8,33 77,78 2-3-0-0 1-3-0-0 1-0-0-0
St. Louis Blues 6 1 5 0 0 2 ,167 11 19 13,04 75,76 1-5-0-0 1-0-0-0 0-5-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Colorado Avalanche 6 4 1 0 1 9 ,750 19 12 8,33 80,00 4-1-0-1 2-0-0-1 2-1-0-0
*Edmonton Oilers 7 3 4 0 0 6 ,429 21 21 11,11 94,44 3-4-0-0 2-2-0-0 1-2-0-0
Calgary Flames 7 2 3 2 0 6 ,429 21 26 9,09 85,71 2-3-2-0 0-0-1-0 2-3-1-0
Minnesota Wild 6 2 4 0 0 4 ,333 14 17 15,38 85,71 2-4-0-0 1-2-0-0 1-2-0-0
Vancouver Canucks 7 2 5 0 0 4 ,286 17 21 14,29 80,00 2-5-0-0 1-3-0-0 1-2-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Phoenix Coyotes 7 5 2 0 0 10 ,714 21 15 15,00 82,76 5-2-0-0 3-1-0-0 2-1-0-0
*Dallas Stars 6 4 0 0 2 10 ,833 21 14 23,53 77,78 4-0-0-2 3-0-0-1 1-0-0-1
*Los Angeles Kings 7 4 2 0 1 9 ,643 23 20 33,33 83,33 4-2-0-1 2-0-0-1 2-2-0-0
*San Jose Sharks 4 3 1 0 0 6 ,750 11 7 15,00 88,89 3-1-0-0 2-1-0-0 1-0-0-0
Anaheim Mighty Ducks 6 2 3 0 1 5 ,417 18 24 25,00 76,19 2-3-0-1 1-2-0-0 1-1-0-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Phoenix Coyotes 7 5 2 0 0 10 ,714 21 15 15,00 82,76 5-2-0-0 3-1-0-0 2-1-0-0
*Dallas Stars 6 4 0 0 2 10 ,833 21 14 23,53 77,78 4-0-0-2 3-0-0-1 1-0-0-1
*Colorado Avalanche 6 4 1 0 1 9 ,750 19 12 8,33 80,00 4-1-0-1 2-0-0-1 2-1-0-0
*Los Angeles Kings 7 4 2 0 1 9 ,643 23 20 33,33 83,33 4-2-0-1 2-0-0-1 2-2-0-0
*Philadelphia Flyers 4 4 0 0 0 8 1,000 20 7 23,08 91,67 4-0-0-0 2-0-0-0 2-0-0-0
*Boston Bruins 5 4 1 0 0 8 ,800 19 13 22,22 87,50 4-1-0-0 3-1-0-0 1-0-0-0
*Carolina Hurricanes 5 4 1 0 0 8 ,800 15 10 13,33 75,00 4-1-0-0 2-0-0-0 2-1-0-0
*Winnipeg Jets 5 3 1 0 1 7 ,700 17 13 25,00 53,85 3-1-0-1 2-1-0-0 1-0-0-1
*Chicago Blackhawks 6 3 2 0 1 7 ,583 21 17 19,23 72,22 3-2-0-1 2-0-0-1 1-2-0-0
*Buffalo Sabres 5 3 1 1 0 7 ,700 16 15 22,22 83,33 3-1-1-0 1-0-1-0 2-1-0-0
*New Jersey Devils 6 3 2 0 1 7 ,583 16 16 20,00 82,35 3-2-0-1 2-1-0-0 1-1-0-1
*Washington Capitals 6 3 2 1 0 7 ,583 19 20 21,05 86,21 3-2-1-0 2-0-0-0 1-2-1-0
*San Jose Sharks 4 3 1 0 0 6 ,750 11 7 15,00 88,89 3-1-0-0 2-1-0-0 1-0-0-0
*Montreal Canadiens 6 3 3 0 0 6 ,500 19 18 12,50 72,73 3-3-0-0 2-1-0-0 1-2-0-0
*Edmonton Oilers 7 3 4 0 0 6 ,429 21 21 11,11 94,44 3-4-0-0 2-2-0-0 1-2-0-0
*Columbus Blue Jackets 6 3 3 0 0 6 ,500 19 20 20,00 80,00 3-3-0-0 2-1-0-0 1-2-0-0
Pittsburgh Penguins 5 2 1 1 1 6 ,600 11 12 26,67 86,67 2-1-1-1 2-1-0-1 0-0-1-0
Nashville Predators 6 2 2 0 2 6 ,500 14 15 20,83 75,00 2-2-0-2 2-1-0-0 0-1-0-2
Calgary Flames 7 2 3 2 0 6 ,429 21 26 9,09 85,71 2-3-2-0 0-0-1-0 2-3-1-0
Tampa Bay Lightning 4 2 1 1 0 5 ,625 12 12 18,75 90,91 2-1-1-0 1-1-1-0 1-0-0-0
Anaheim Mighty Ducks 6 2 3 0 1 5 ,417 18 24 25,00 76,19 2-3-0-1 1-2-0-0 1-1-0-1
Detroit Red Wings 5 2 3 0 0 4 ,400 15 17 8,33 77,78 2-3-0-0 1-3-0-0 1-0-0-0
Toronto Maple Leafs 7 2 5 0 0 4 ,286 17 19 21,05 87,50 2-5-0-0 1-1-0-0 1-4-0-0
Minnesota Wild 6 2 4 0 0 4 ,333 14 17 15,38 85,71 2-4-0-0 1-2-0-0 1-2-0-0
Vancouver Canucks 7 2 5 0 0 4 ,286 17 21 14,29 80,00 2-5-0-0 1-3-0-0 1-2-0-0
Florida Panthers 4 1 2 1 0 3 ,375 9 12 29,41 83,33 1-2-1-0 1-1-0-0 0-1-1-0
New York Rangers 5 1 3 0 1 3 ,300 11 18 15,00 94,44 1-3-0-1 0-1-0-1 1-2-0-0
St. Louis Blues 6 1 5 0 0 2 ,167 11 19 13,04 75,76 1-5-0-0 1-0-0-0 0-5-0-0
Ottawa Senators 5 1 4 0 0 2 ,200 8 18 11,76 82,35 1-4-0-0 0-2-0-0 1-2-0-0
New York Islanders 4 0 4 0 0 0 ,000 9 16 14,29 78,57 0-4-0-0 0-2-0-0 0-2-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 4 4 0 0 0 8 1,000 20 7 23,08 91,67 4-0-0-0 2-0-0-0 2-0-0-0
*Boston Bruins 5 4 1 0 0 8 ,800 19 13 22,22 87,50 4-1-0-0 3-1-0-0 1-0-0-0
*Carolina Hurricanes 5 4 1 0 0 8 ,800 15 10 13,33 75,00 4-1-0-0 2-0-0-0 2-1-0-0
*Winnipeg Jets 5 3 1 0 1 7 ,700 17 13 25,00 53,85 3-1-0-1 2-1-0-0 1-0-0-1
*Buffalo Sabres 5 3 1 1 0 7 ,700 16 15 22,22 83,33 3-1-1-0 1-0-1-0 2-1-0-0
*New Jersey Devils 6 3 2 0 1 7 ,583 16 16 20,00 82,35 3-2-0-1 2-1-0-0 1-1-0-1
*Washington Capitals 6 3 2 1 0 7 ,583 19 20 21,05 86,21 3-2-1-0 2-0-0-0 1-2-1-0
*Montreal Canadiens 6 3 3 0 0 6 ,500 19 18 12,50 72,73 3-3-0-0 2-1-0-0 1-2-0-0
Pittsburgh Penguins 5 2 1 1 1 6 ,600 11 12 26,67 86,67 2-1-1-1 2-1-0-1 0-0-1-0
Tampa Bay Lightning 4 2 1 1 0 5 ,625 12 12 18,75 90,91 2-1-1-0 1-1-1-0 1-0-0-0
Toronto Maple Leafs 7 2 5 0 0 4 ,286 17 19 21,05 87,50 2-5-0-0 1-1-0-0 1-4-0-0
Florida Panthers 4 1 2 1 0 3 ,375 9 12 29,41 83,33 1-2-1-0 1-1-0-0 0-1-1-0
New York Rangers 5 1 3 0 1 3 ,300 11 18 15,00 94,44 1-3-0-1 0-1-0-1 1-2-0-0
Ottawa Senators 5 1 4 0 0 2 ,200 8 18 11,76 82,35 1-4-0-0 0-2-0-0 1-2-0-0
New York Islanders 4 0 4 0 0 0 ,000 9 16 14,29 78,57 0-4-0-0 0-2-0-0 0-2-0-0

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Phoenix Coyotes 7 5 2 0 0 10 ,714 21 15 15,00 82,76 5-2-0-0 3-1-0-0 2-1-0-0
*Colorado Avalanche 6 4 1 0 1 9 ,750 19 12 8,33 80,00 4-1-0-1 2-0-0-1 2-1-0-0
*Chicago Blackhawks 6 3 2 0 1 7 ,583 21 17 19,23 72,22 3-2-0-1 2-0-0-1 1-2-0-0
*Dallas Stars 6 4 0 0 2 10 ,833 21 14 23,53 77,78 4-0-0-2 3-0-0-1 1-0-0-1
*Los Angeles Kings 7 4 2 0 1 9 ,643 23 20 33,33 83,33 4-2-0-1 2-0-0-1 2-2-0-0
*San Jose Sharks 4 3 1 0 0 6 ,750 11 7 15,00 88,89 3-1-0-0 2-1-0-0 1-0-0-0
*Edmonton Oilers 7 3 4 0 0 6 ,429 21 21 11,11 94,44 3-4-0-0 2-2-0-0 1-2-0-0
*Columbus Blue Jackets 6 3 3 0 0 6 ,500 19 20 20,00 80,00 3-3-0-0 2-1-0-0 1-2-0-0
Nashville Predators 6 2 2 0 2 6 ,500 14 15 20,83 75,00 2-2-0-2 2-1-0-0 0-1-0-2
Calgary Flames 7 2 3 2 0 6 ,429 21 26 9,09 85,71 2-3-2-0 0-0-1-0 2-3-1-0
Anaheim Mighty Ducks 6 2 3 0 1 5 ,417 18 24 25,00 76,19 2-3-0-1 1-2-0-0 1-1-0-1
Detroit Red Wings 5 2 3 0 0 4 ,400 15 17 8,33 77,78 2-3-0-0 1-3-0-0 1-0-0-0
Minnesota Wild 6 2 4 0 0 4 ,333 14 17 15,38 85,71 2-4-0-0 1-2-0-0 1-2-0-0
Vancouver Canucks 7 2 5 0 0 4 ,286 17 21 14,29 80,00 2-5-0-0 1-3-0-0 1-2-0-0
St. Louis Blues 6 1 5 0 0 2 ,167 11 19 13,04 75,76 1-5-0-0 1-0-0-0 0-5-0-0



Revenir en haut Aller en bas
Flyers
AHL
AHL
Flyers


Messages : 437
Date d'inscription : 23/08/2011

Classement Empty
MessageSujet: Re: Classement   Classement I_icon_minitimeLun 5 Sep - 10:57

Upppppppp !
Revenir en haut Aller en bas
 
Classement
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Classement

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Under Armor Ligue :: Simulation Saison 1 :: Saison-
Sauter vers: